UEFA Women's Champions League
Meet Fortuna Hjørring's UEFA Women's Champions League Team for 2019/2020.
Fortuna Hjørring is honored to have appeared 12 times in the history of the UEFA Women's Champions League tournament.
In the 2002/2003 edition - 35 clubs battled it out seeing Fortuna Hjørring play the final against Umeå and finishing up with a UEFA Women's Champions League Silver Medal.
Fortuna Hjørring play their home games at the Nord Energi Arena, Femhøje 5, 9800 Hjørring (Femhøje), Denmark. Get a map here
Follow the latest news, updates, live scores and much more for the UEFA Women's Champions League here
Follow Fortuna i UEFA Womens Champions League 19/20 here
Fortuna in Europe - see all the results for Fortuna Hjørring here
Fortuna Hjørring - meet the team!
Name | Birthdate | Country | Position |
1. Kelsey Renee Daugherty | 31-12-96 | USA | Goalkeeper |
2. Sofie Karsberg Pedersen | 30-09-97 | Denmark | Defender |
3. Olivia Bergmann | 23-02-01 | Denmark | Defender |
4. Laila Himle | 21-06-91 | Norway | Defender |
5. Janine Van Wyk | 17-04-87 | South Africa | Defender |
6. Sofie Lundgaard Pedersen | 29-05-02 | Denmark | Midfield |
7. Caroline Møller Hansen | 19-12-98 | Denmark | Midfield |
8. Caroline Rask | 25-05-94 | Denmark | Midfield |
9. Sanni Franssi | 19-03-95 | Finland | Forward |
10. Emma Snerle | 23-03-01 | Denmark | Midfield |
11. Signe Bundgaard Carstens | 07-03-02 | Denmark | Midfield |
12. Agnete Nielsen | 15-04-99 | Denmark | Forward |
14. Rebekka Celine Frost Frederiksen | 24-05-02 | Denmark | Midfield |
15. Sara Thrige Andersen | 15-05-96 | Denmark | Midfield |
17. Sandra Bjørn Jacobsen | 19-05-00 | Denmark | Goalkeeper |
18. Sara Holmgaard | 28-01-99 | Denmark | Defender |
19. Cecilie Christensen | 06-09-01 | Denmark | Forward |
20. Lise Dissing | 10-12-01 | Denmark | Forward |
22. Mathilde Bundgaard Carstens | 07-03-02 | Denmark | Midfield |
23. Ida Schilling Guldager | 25-10-96 | Denmark | Forward |
25. Siw Schaarup Gilleladen | 01-01-01 | Denmark | Defender |
26. Frida Vang Sørensen | 09-10-01 | Denmark | Midfield |
28. Karen Holmgaard | 28-01-99 | Denmark | Midfield |
Coaches: | |||
Headcoach Carrie Kveton | |||
Assistant Coach Dan Skov |